It is a curriculum of the Haven Christian School. We offer a better educational environment by dividing into curriculum and comparison courses.
Elementary School
| Grade 1 | Grade 2 | Grade 3 |
|---|---|---|
| Good News and Virtue-Bible 1 | Good News and Virtue-Bible 2 | Good News and Virtue-Bible 3 |
| Science 1 | Science 2 | Science 3 |
| Math 1 | Math 2 | Math 3 |
| English 1 | English 2 | English 3 |
| Music 1 | Music 2 | Music 3 |
| Art 1 | Art 2 | Art 3 |
| Humanities 1 | Humanities 2 | Humanities 3 |
| P.E. 1 | Swimming·P.E. 2 | Swimming·P.E. 3 |
| Grade 4 | Grade 5 | Grade 6 |
| Good News and Virtue-Bible 4 | Good News and Virtue-Bible 5 | Good News and Virtue-Bible 6 |
| Science 4 | Science 5 | Science 6 |
| Math 4 | Math 5 | Math 6 |
| English 4 | English 5 | English 6 |
| Music 4 | Music 5 | Music 6 |
| Humanities 4 | Humanities 5 | Humanities 6 |
| Social Studies 4 | Social Studies 5 | Social Studies 6 |
| P.E. 4 | P.E. 5 | P.E. 6 |
| Music/Art/Drama/Makers/
Computer Literacy (1 Choice) |
Music/Art/Drama/Makers/
Computer Literacy (1 Choice) |
Music/Art/Drama/Makers/
Computer Literacy (1 Choice) |
Middle/High School Essential Course
| Grade 7 | Grade 8 | Grade 9 |
|---|---|---|
| Good News and Virtue-Bible 7 | Good News and Virtue-Bible 8 | Good News and Virtue-Bible 9 |
| Humanities 7 | Humanities 8 | Humanities 9 |
| Math 7 | Math 8 | Algebra I |
| Life Science | Earth Science | Physical Science |
| English 7 | English 8 | English 9 |
| Korean history I | Korean Social Studies | Cultural Geography |
| P.E. 7 | P.E. 8 | P.E. 9 |
| Calling and Career 7 | Calling and Career 8 | Calling and Career 9 |
| Grade 10 | Grade 11 | Grade 12 |
| Good News and Virtue-Bible 10 | Good News and Virtue-Bible 11 | Good News and Virtue-Bible 12 |
| Humanities 10 | Humanities 11 | Humanities 12 |
| Trigonometry | Algebra II | Pre-Calculus |
| Biology | Chemistry | Physics |
| English 10 | English 11 | English 12 |
| Chinese I | Chinese II | Chinese III |
| Korean History II | World History | Economics |
| P.E. 10 | P.E. 11 | P.E. 12 |
| Calling and Career 10 | Calling and Career 11 | Calling and Career 12 |
| CBL(Challenge Based Learning) | CBL(Challenge Based Learning) | CBL(Challenge Based Learning) |
Middle/High School Elective Course
| G 7-9 | G 10-12 |
|---|---|
| Drama I | Drama II |
| Music I | Music II |
| Arts I | Arts II |
| Business I | Business II |
| Computer Science I | Computer Science II |
| Media and Communication I | Media and Communication II |
| Video Production I | Video Production II |
| Makers I | Makers II |
| Non-subject Activities | |
|---|---|
| – Faith Education | – Character Education |
| – Media Education | – Unification Education |
| – Gender Boundary Education (Sex Education) | – Community Services Education |
| – Peer & Group Counseling | – Student-Volunteer Ministry |
| – Haven Orchestra | – International Achievement Award Activities |